Ntuziaka nha
Ntụle dị na chaatị nha bụ nha ahụ. Chọta nha gị ziri ezi na eserese dị n'okpuru. Pịgharịa maka ngwaahịa ndị ọzọ.
Uwe elu
XS | S | M | L | XL | 2XL | 3XL | |
Ogologo (inch) | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Obosara (inch) | 16 ½ | 18 | 20 | 22 | 24 | 26 | 28 |
XS | S | M | L | XL | 2XL | 3XL | |
Ogologo (cm) | 69 | 71 | 74 | 76 | 79 | 81 | 84 |
Obosara (cm) | 42 | 46 | 51 | 56 | 61 | 66 | 71 |
Elu tankị
S | M | L | XL | 2XL | |
Obosara uwe elu (inch) | 18 | 20 | 21 5/8 | 23 5/8 | 25 5/8 |
Ogologo uwe elu (inch) | 26 | 27 | 28 | 29 | 30 |
Igbe dabara (inch) | 34-37 | 38-41 | 42-45 | 46-49 | 50-53 |
S | M | L | XL | 2XL | |
Obosara uwe elu (cm) | 46 | 51 | 53 | 58 | 64 |
Ogologo uwe elu (cm) | 66 | 69 | 71 | 74 | 76 |
Igbe ga dabara (cm) | 86-94 | 97-104 | 107-114 | 117-124 | 127-135 |
Hoodies
S | M | L | XL | 2XL | 3XL | |
Ogologo (inch) | 27 | 28 | 29 | 30 | 31 | 32 |
Obosara (inch) | 20 | 22 | 24 | 26 | 28 | 30 |
S | M | L | XL | 2XL | 3XL | |
Ogologo (cm) | 69 | 71 | 74 | 76 | 79 | 81 |
Obosara (cm) | 51 | 56 | 61 | 66 | 71 | 76 |
Uwe elu
S | M | L | XL | 2XL | 3XL | |
Ogologo (inch) | 27 | 28 | 29 | 30 | 31 | 32 |
Obosara (inch) | 20 | 22 | 24 | 26 | 28 | 30 |
S | M | L | XL | 2XL | 3XL | |
Ogologo (cm) | 69 | 71 | 74 | 76 | 79 | 81 |
Obosara (cm) | 51 | 56 | 61 | 66 | 71 | 76 |
Uwe elu Polo
S | M | L | XL | 2XL | |
Obosara obi (inch) | 19 | 21 | 23 | 25 | 27 |
Ogologo (inch) | 28 ½ | 30 | 31 | 32 | 33 |
S | M | L | XL | 2XL | |
Obosara obi (cm) | 48 | 53 | 58 | 64 | 69 |
Ogologo (cm) | 72 | 76 | 79 | 81 | 84 |
Sweatpants
S | M | L | XL | 2XL | |
Obosara ukwu (inch) | 11 | 13 | 15 | 17 | 19 |
Ogologo inseam (inch) | 31 | 31 ½ | 32 | 32 ½ | 33 |
S | M | L | XL | 2XL | |
Obosara ukwu (cm) | 28 | 33 | 38 | 43 | 48 |
Ogologo inseam (cm) | 79 | 80 | 81 | 83 | 84 |