Size Guide
The measurements on the size chart are body measurements. Find your correct size in the chart below. Scroll for more products.
T-Shirts
XS | S | M | L | XL | 2XL | 3XL | |
Length (inches) | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Width (inches) | 16 ½ | 18 | 20 | 22 | 24 | 26 | 28 |
XS | S | M | L | XL | 2XL | 3XL | |
Length (cm) | 69 | 71 | 74 | 76 | 79 | 81 | 84 |
Width (cm) | 42 | 46 | 51 | 56 | 61 | 66 | 71 |
Tank Tops
S | M | L | XL | 2XL | |
Shirt Width (inches) | 18 | 20 | 21 5/8 | 23 5/8 | 25 5/8 |
Shirt Length (inches) | 26 | 27 | 28 | 29 | 30 |
Chest to fit (inches) | 34-37 | 38-41 | 42-45 | 46-49 | 50-53 |
S | M | L | XL | 2XL | |
Shirt Width (cm) | 46 | 51 | 53 | 58 | 64 |
Shirt Length (cm) | 66 | 69 | 71 | 74 | 76 |
Chest to fit (cm) | 86-94 | 97-104 | 107-114 | 117-124 | 127-135 |
Hoodies
S | M | L | XL | 2XL | 3XL | |
Length (inches) | 27 | 28 | 29 | 30 | 31 | 32 |
Width (inches) | 20 | 22 | 24 | 26 | 28 | 30 |
S | M | L | XL | 2XL | 3XL | |
Length (cm) | 69 | 71 | 74 | 76 | 79 | 81 |
Width (cm) | 51 | 56 | 61 | 66 | 71 | 76 |
Sweatshirts
S | M | L | XL | 2XL | 3XL | |
Length (inches) | 27 | 28 | 29 | 30 | 31 | 32 |
Width (inches) | 20 | 22 | 24 | 26 | 28 | 30 |
S | M | L | XL | 2XL | 3XL | |
Length (cm) | 69 | 71 | 74 | 76 | 79 | 81 |
Width (cm) | 51 | 56 | 61 | 66 | 71 | 76 |
Polo Shirts
S | M | L | XL | 2XL | |
Chest width (inches) | 19 | 21 | 23 | 25 | 27 |
Length (inches) | 28 ½ | 30 | 31 | 32 | 33 |
S | M | L | XL | 2XL | |
Chest width (cm) | 48 | 53 | 58 | 64 | 69 |
Length (cm) | 72 | 76 | 79 | 81 | 84 |
Sweatpants
S | M | L | XL | 2XL | |
Waist width (inches) | 11 | 13 | 15 | 17 | 19 |
Inseam length (inches) | 31 | 31 ½ | 32 | 32 ½ | 33 |
S | M | L | XL | 2XL | |
Waist width (cm) | 28 | 33 | 38 | 43 | 48 |
Inseam length (cm) | 79 | 80 | 81 | 83 | 84 |